|
Whose been sad enough to hash on Friday 13th |
|
Hasher | Runs | Hare | Hasher | Runs | Hare | Hasher | Runs | Hare |
Airleg | 1 | 0 | Jock Strap | 0 | 0 | Slapper | 2 | 0 |
Al Fresco | 0 | 0 | Jump Jet | 0 | 0 | Sleazy Sneezy | 2 | 0 |
All Night Long | 0 | 0 | Just William | 1 | 0 | Slippery Lips | 1 | 0 |
Ambre Solaire | 1 | 0 | Knickerless | 3 | 0 | Slippery When Wet | 2 | 0 |
ASDA | 1 | 0 | Knobby's Nuts | 0 | 0 | Small Member | 1 | 0 |
Baby Beaver | 1 | 0 | Lady Muck | 1 | 0 | Smasher | 1 | 0 |
Ballcock | 3 | 0 | Latex | 5 | 1 | Snow White | 4 | 0 |
Beaver | 2 | 0 | Lazy Git | 0 | 0 | Soggy Pretzel | 1 | 0 |
Bhindi | 2 | 0 | LBW | 0 | 0 | Sore Arse | 5 | 1 |
Big Willy | 2 | 0 | Legover | 0 | 0 | Sooty Dick | 0 | 0 |
Blameless | 3 | 0 | Liability | 4 | 4 | Sozzle | 1 | 0 |
Bloody Clot | 2 | 0 | Limpit | 5 | 0 | Spit | 0 | 0 |
Blow Back | 0 | 0 | Little Mermaid | 1 | 0 | Spit or Swallow (SOS) | 1 | 0 |
Blue Rinse | 0 | 0 | Little Nibble | 0 | 0 | Splasher | 0 | 0 |
Bo Bos | 1 | 0 | Lobotomy | 1 | 0 | Splasher's Granny | 0 | 0 |
Bomber | 1 | 1 | Lunatit | 0 | 0 | Splash Gordon | 1 | 0 |
Bromide | 3 | 0 | Lusty | 1 | 0 | Spoons | 4 | 1 |
Brooke Bond | 0 | 0 | Mary Poppins | 0 | 0 | Spotted Dick | 4 | 0 |
Brussel Sprout | 2 | 0 | Me Neither | 0 | 0 | Stain Master | 0 | 0 |
Bugger Off | 2 | 0 | Miss Whiplash | 1 | 0 | Starlight Express | 4 | 0 |
Bypass | 5 | 2 | Mister Minty | 1 | 0 | Stig | 3 | 0 |
Can't Run Won't Run | 0 | 0 | Mother Theresa | 2 | 0 | Suits You Sir | 0 | 0 |
Captain Pugwash | 2 | 0 | Mousetrap | 1 | 0 | Take The Piss | 3 | 0 |
Caviar | 0 | 0 | Mr Chips | 1 | 0 | Tantrum | 4 | 0 |
CD | 9 | 0 | Mr Shithole | 1 | 0 | Tootandcomein | 1 | 0 |
Charlotte the Harlotte | 2 | 0 | N' Trace | 5 | 0 | Trigger | 2 | 0 |
Cheddar Gorge | 0 | 0 | Nasty Pasty | 3 | 0 | Turbot | 0 | 0 |
Chipolata | 2 | 0 | Not A Full Shilling | 2 | 0 | Twiglet | 1 | 0 |
Clay Tits | 2 | 0 | Not Fussy | 4 | 2 | Twin Peaks | 1 | 0 |
Cobblers | 0 | 0 | Nutcracker | 0 | 0 | Two Stroke | 0 | 0 |
Couch Potato | 1 | 0 | Oily Hole | 0 | 0 | Underlay | 0 | 0 |
Detonator | 0 | 0 | Old Chicken | 0 | 0 | Vindaloo | 1 | 1 |
Dirty Habit | 1 | 0 | Old Croc | 0 | 0 | Wacko Jacko | 0 | 0 |
Dishy Goolies | 6 | 4 | One Mor-Laix | 0 | 0 | Water Baby | 1 | 0 |
Doc | 0 | 0 | Optic | 1 | 0 | Wink | 0 | 0 |
Doc Leaf | 0 | 0 | Oral B | 2 | 0 | Woo Woo | 1 | 0 |
Don't Blame Me | 8 | 0 | Papermate | 3 | 0 | Worms | 2 | 0 |
Dopey | 2 | 0 | PC69 | 2 | 0 | Yabbadabbado | 1 | 0 |
Down & Dirty | 0 | 0 | Peanut | 0 | 0 | Yakult | 6 | 0 |
Droop | 14 | 0 | Persil | 5 | 2 | Zola | 2 | |
Dunnee | 1 | 0 | Pigpen | 5 | 0 | | | |
Dyke | 1 | 0 | Piston | 4 | 0 | | | |
Early Bird | 1 | 0 | PMT | 2 | 0 | | | |
Edith | 2 | 0 | Poka | 1 | 0 | | | |
Einstein Stupid Bitch | 1 | 0 | Pomme Frites | 1 | 0 | | | |
Exkaliber | 3 | 0 | Pork Scratchings | 2 | 0 | | | |
Fanny Haddock | 0 | 0 | Poser | 1 | 0 | | | |
Fetal Attraction | 0 | 0 | PowerJen | 0 | 0 | | | |
Fluffy | 0 | 0 | Propoer Jock | 0 | 0 | | | |
Furry | 7 | 0 | Pussy Galore | 0 | 0 | | | |
Gazump | 0 | 0 | Rabbit | 1 | 0 | | | |
GI Jane | 0 | 0 | Rav | 0 | 0 | | | |
Gobber | 3 | 0 | Red Baron | 2 | 0 | | | |
Going Down | 0 | 0 | Rucksack | 1 | 0 | | | |
Gollum | 1 | 0 | Rug Rat | 0 | 0 | | | |
Gonzo | 0 | 0 | Ruin | 0 | 0 | | | |
Gromit | 1 | 0 | Sad Bastard | 2 | 0 | | | |
Gurt Spurt | 1 | 0 | Saga Lout | 0 | 0 | | | |
Half Baked | 2 | 0 | Seaman Stains | 1 | 0 | | | |
Hand Job | 4 | 0 | Second Coming | 0 | 0 | | | |
Haphazard | 12 | 4 | Shake It All About | 1 | 0 | | | |
Haricot | 1 | 0 | Sherlock | 3 | 0 | | | |
Haz | 2 | 0 | Shi'ite | 4 | 0 | | | |
Heavy Breather | 9 | 2 | Shoot Em Up | 0 | 0 | | | |
HMV | 0 | 0 | Shout | 1 | 0 | | | |
Hooker | 4 | 1 | Simply Red | 7 | 0 | | | |
Horny Flasher | 8 | 0 | Sister Soaker | 2 | 0 | | | |
I Don’t Know | 0 | 0 | Skidmarks | 1 | 1 | | | |
Its A Bit Of A Mouthful | 0 | 0 | Skids | 3 | 0 | | | |
Jackoff | 0 | 0 | Skippy | 1 | 0 | | | |
Friday 13th Hash started on Friday 13th August 1999
Dishy Goolies 11/12/11
| |
|